Time Deposit (CD´s) Rates (June 14, 2010)
| Period | Interest Rate |
|
|---|---|---|
From 100M to 1MM |
||
| 30 days | 1.00% |
|
| 60 days | 1.25% |
|
| 90 days | 1.50% |
|
| 120 days | 1.75% |
|
| 180 days | 2.00% |
|
| 270 days | 2.25% |
|
| 1 year | 2.75% |
|
| 1 1/2 year | 3.25% |
|
| 2 years | 3.75% |
|
| 3 years | 4.25% |
|
Are you interested in any of our products or services? It has some question on its account?